Description: Whey protein 80% instant – Vanilla Flavor
Ingredients: Whey protein concentrate (milk, contains soy lecithin), thickener: xanthan gum; flavoring agent: vanilla; sweetener: sucralose; flavoring agent: plombir.
| Nutritional Information | ||
| Claim per 30g (%NRV*) | Claim per 100g (%NRV*) | |
| Whey protein concentrate amino acids: | 22,77g | 75,9g |
| Aspartic acid | 2600mg | 8500mg |
| Glutamic acid | 4200mg | 13900mg |
| Serine | 1200mg | 4300mg |
| Histidine | 420mg | 1400mg |
| Glycine | 460mg | 1500mg |
| Arginine | 640mg | 2100mg |
| Threonine | 1720mg | 5700mg |
| Alanine | 1260mg | 4200mg |
| Proline | 1500mg | 5000mg |
| Tyrosine | 720mg | 2400mg |
| Valine | 1500mg | 5000mg |
| Methionine | 540mg | 1800mg |
| Cysteine | 540mg | 1800mg |
| Isoleucine | 1500mg | 5000mg |
| Leucine | 2580mg | 8600mg |
| Phenylalanine | 780mg | 2600mg |
| Lysine | 2200mg | 7400mg |
| Tryptophan | 420mg | 1400mg |
| Energy | 503,1kJ/119,1kcal | 1677kJ/397kcal |
| Calories from fat | 22,2kcal | 74kcal |
| Protein | 22,77g | 75.9g |
| Carbohydrates | 1,32g | 4.4g |
| – of which dietary fiber | 0g | 0g |
| – of which sugar | 1,32g | 4.4g |
| – of which added sugar | 0g | 0g |
| Fat | 2,46g | 8.2g |
| – of which saturated fat | 1,56g | 5.2g |
| – of which trans fat | 90mg | 0.3g |
| Salt | 129mg | 0.43g |
| Sodium | 51mg | 0.17g |
| Fiber | 0g | 0g |
| Vitamins D | <0,3uq (<6%) | <1uq (<20%) |
| Calcium | 111mg | 370mg |
| Potassium | 147mg | 490mg |
| Iron | 0,3mg | 1mg |
*NRV- nutrient reference value
Use and Warnings:
Use: For adults 30g to be dissolved in 300ml of water. 50ml mark in measuring scoop indicates 15g of powder (measuring scoop can be found in packing).
Warnings: Store in a place inaccessible to children! Do not exceed the recommended daily dose! Store in original package, in a dry place, at room temperature! Do not use food supplements as a replacement for a healthy and balanced diet!